Scorecard

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out Total
Blue Tees 385 401 418 176 336 123 364 485 389 3077
White Tees 367 381 406 164 310 100 345 478 374 2925
Red Tees 355 356 406 145 299 79 324 432 335 2731
Mens Par 4 4 4 3 4 3 4 5 4 35
Ladies' Par 4 4 5 3 4 3 4 5 4 36

Back Nine

Hole 10 11
12
13
14
15
16
17
18
In Total
Blue Tees 315 101 360 471 447 142 469 416 313 3034 6111
White Tees 300 91 346 471 412 133 451 388 306 2898 5823
Red Tees 292 77 338 403 383 125 451 306 280 2655 5386
Mens Par 4 3 4 5 4 3 4 4 4 35 70
Ladies' Par 4 3 4 5 4 3 5 4 4 36 72

Rating

Blue Tees: 69.4/122 • White Tees: 68.0/119 • Red Tees: 71.8/126

760-324-4711

Open to the Public

  • 38-500 Bob Hope Drive
  • Rancho Mirage, CA 92270